The table below shows our progress against our 2010 headline targets.
| Impact area | Measures | Target | 2010 performance |
|---|---|---|---|
| Governance | Group BITC score for Carillion plc ** | 96.5% (Platinum status) | 96.5% (Platinum status). Carillion has submitted a response for the 2011 Corporate Responsibility Index. |
| Impact area | Measures | Target | 2010 performance |
|---|---|---|---|
| Customer | Group customer satisfaction ** | 7.4 | 7.4 |
| Impact area | Measures | Target | 2010 performance |
|---|---|---|---|
| Health and safety | Group AC2E model | 70% | 73.1% |
| Group accident frequency rate (AFR)* | 0.1 | 0.1 | |
| People | Group turnover | 10% | 9.1% |
| Group employee satisfaction (I feel proud to work for Carillion)* | 62% | 75% |
| Impact area | Measures | Target | 2010 performance |
|---|---|---|---|
| Community | At least 1% of pre-tax profits donated to charitable and community activities through a combination of employees' time, cash and in-kind donations* | Donate 1% pre-tax profits | More than 1% of pre-tax profits donated |
| Community | Community Engagement Plans (CEPs) in place | 100% of UK business to have CEPs | 84% of UK business |
| 84% of MENA business to have CEPs | 73% of MENA business | ||
| Community | UK BAOH placements ** | 110 | 111 |
| UK BAOH trained job coaches** | 30 | 30 |
| Impact area | Measures | Target | 2010 performance |
|---|---|---|---|
| Supply chain | Group SPTF Flexible Framework scores* | Level 3 | Level 2 |
| Impact area | Measures | Target | 2010 performance |
|---|---|---|---|
| Environmental impacts | Regions to measure total waste and percentage of waste diverted from landfill * | 70% of waste diverted from landfill in the UK | 84% of waste diverted from landfill in the UK |
| 50% of waste diverted from landfill in MENA | 33% of waste diverted from landfill in MENA | ||
| Canada to establish a baseline | Achieved | ||
| Biodiversity | Percentage of contracts completing a biodiversity risk assessment and, as necessary, developing a biodiversity action plan | 100% of UK contracts | 93% of UK contracts |
| Atmospheric impacts | CO2 reduction * | 50% reduction against a 2006 normalised baseline for the UK | 26% reduction in the UK |
| 20% reduction against 2009 baseline for MENA | 13% reduction in MENA | ||
| Baseline to be established for Canada | Achieved |
* Denotes targets that have been independently verified by Bureau Veritas.
** Denotes target results that have been provided to Carillion by an independent third party.
This is the first year that Carillion has reported target performance for the whole Group, therefore comparisons to figures reported in historic sustainability reports would not be recommended. More detailed breakdowns of performance data can be found throughout sections of this report.